| Job Number | Job Name | Original Contract Value($) | Approved Change Orders($) | Revised Contract Value($) |
| 1001 | ABC Company | $ 465,000 | - | $ 465,000 |
| 1002 | XYZ Company | - | - | - |
| 1234 | Cash Flow Calculator | - | - | - |
| Total | $ 465,000 | - | $ 465,000 | |
| Job Number | Job Name | Original Estimated Costs($) | Cost of Change Orders($) | Revised Contract Costs($) |
| 1001 | ABC Company | $ 510,000 | - | $ 510,000 |
| 1002 | XYZ Company | - | - | - |
| 1234 | Cash Flow Calculator | - | - | - |
| Total | $ 510,000 | - | $ 510,000 | |
| Revised Contract | |||
| Job Number | Job Name | Profit($) | Profit Percent(%) |
| 1001 | ABC Company | $ -45,000 | -9.68 % |
| 1002 | XYZ Company | - | - |
| 1234 | Cash Flow Calculator | - | - |
| Total | $ -45,000 | -9.68 % | |
MAKING PRODUCTIVITY VISIBLE TO EVERYONE
™