Export to Excel File
Billings| Job Number | Job Name | Actual Billed to Date($) | Under Billed($) | Over Billed($) |
| 1001 | ABC Company | $ 4,452,225 | $ 276,265 | - |
| 1002 | XYZ Company | $ 60,300 | $ 48,687 | - |
| 1234 | Cash Flow Calculator | $ 100,000 | - | $ 100,000 |
| Total | $ 4,612,525 | $ 224,952 | - |
Cash Position| Job Number | Job Name | Cash Received to Date($) | Costs Paid to Date($) | Cash (Short) Over($) |
| 1001 | ABC Company | $ 4,000,000 | $ 3,782,792 | $ 217,208 |
| 1002 | XYZ Company | $ 56,800 | $ 59,100 | $ -2,300 |
| 1234 | Cash Flow Calculator | $ 100,000 | $ 100,000 | - |
| Total | $ 4,156,800 | $ 3,941,892 | $ 214,908 |
Home
WIP Report Summary
Graph
Data Entry
Administration